| A | B | C | D | |
|---|---|---|---|---|
| 1 | ||||
| 2 | FIGHT CARD | |||
| 3 | ||||
| 4 | ||||
| 5 | July 27th, Chumash Casino, EliteXC/King of the Cage - ShoXC | |||
| 6 | ||||
| 7 | RED CORNER | VS | BLUE CORNER | |
| 8 | ||||
| 9 | Showtime Broadcast 8pm PST | |||
| 10 | 1 | Lee Gibson | 3 x 5 | Muhsin Corbbrey |
| 11 | (10-1) | 155 lbs | (4-2) | |
| 12 | ||||
| 13 | 2 | Jefferson "Tank" Silva | 3 x 5 | Aaron Rosa |
| 14 | (3-1) | 205 lbs | (8-0) | |
| 15 | ||||
| 16 | 3. Swing Bout | Chris David | 3 x 5 | Scott Jorgenson |
| 17 | (8-5-1) | 135 lbs | (3-1) | |
| 18 | ||||
| 19 | 4 | Aaron Wetherspoon | 5 x 5 | Jeremiah Metcalf |
| 20 | (6-2) | 170 lbs | (5-2) | |
| 21 | ||||
| 22 | 5 | Edson Berto | 3 x 5 | KJ Noons |
| 23 | (11-3-1) | 155 lbs | (4-2) | |
| 24 | ||||
| 25 | Internet begins | |||
| 26 | 6 | Shayna Bazler | 3 x 3 | Jan Finney |
| 27 | (5-3) | 140 lbs | (3-3) | |
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 33 | ||||
| 34 | 7 | Josh Neal | 3 x 5 | Eric Beondo |
| 35 | (1-0) | 185 lbs | (2-0) | |
| 36 | ||||
| 37 | 8 | Anthony Rubalcava | 3 x 5 | Drew Montgomery |
| 38 | (0-0) | 205 lbs | (2-1) | |
| 39 | ||||
| 40 | 9 | John Reedy | 3 x 5 | Brian Cobb |
| 41 | (2-2) | 155 lbs | (8-4) | |
| 42 | ||||
| 43 | 10 | Anthony Ruiz | 3 x 5 | Jason Gerris |
| 44 | (15-10) | 205 lbs | (4-2) | |
Wednesday, July 25, 2007
SHOBOX fight card
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment